
ARG Primera Nacional
Argentina
Season Statics Overview
36 Club
Home team wins
36.7%
Draw
46.7%
Away team wins
16.7%
League Information
Number of teams | 36 |
|---|---|
Number of rounds | 36 |
Foreign players | 68 |
Most valuable player | Mateo Mendoza ($3.5M) |
Average goals scored |
Championship Title

Title Holder
Deportivo Madryn
1

Most Titles
Banfield
3
High-level tournament
Low-level tournament
Upcoming
Result
No Data
unknown
unknown
unknown
unknown
unknown
unknown
unknown
unknown
unknown
All
Home
Away
Top Scores
No Data
No Data
No Data
| Team | G | ||
|---|---|---|---|
| 1 | ![]() Gonzalo Klusener | ![]() | 13 |
| 2 | ![]() Luis Miguel Rodríguez | ![]() | 13 |
| 3 | ![]() Daniel Montenegro | ![]() | 10 |
| 4 | ![]() Facundo Parra | ![]() | 9 |
| 5 | ![]() César Carignano | ![]() | 9 |
| 6 | ![]() Santiago Salcedo | ![]() | 9 |
| 7 | ![]() Andrés Chávez | ![]() | 7 |
| 8 | ![]() Guillermo Acosta | ![]() | 5 |
| 9 | ![]() Marcelo Correa | ![]() | 5 |
| 10 | ![]() Sebastian Penco | ![]() | 5 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data


















