
Newcastle U21
England
Upcoming
Result
No Data

English U21 Professional Development League 2

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

Premier League International Cup

Premier League International Cup

ENL Cup

Premier League International Cup

English Football League Trophy

English U21 Premier League

English U21 Premier League

English Football League Trophy

ENL Cup

English U21 Premier League

English Football League Trophy

English U21 Premier League

ENL Cup

International Club Friendly

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League

English U21 Premier League
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Salford City | 3 | 6 | 9 | |
| 2 | Stockport County | 3 | 0 | 5 | |
| 3 | Wolverhampton U21 | 3 | -3 | 3 | |
| 4 | Wigan Athletic | 3 | -3 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Tranmere Rovers | 3 | 2 | 8 | |
| 2 | Blackpool | 3 | 5 | 6 | |
| 3 | Barrow | 3 | -4 | 3 | |
| 4 | Nottingham Forest U21 | 3 | -3 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Doncaster Rovers | 3 | 6 | 9 | |
| 2 | Bradford City | 3 | 3 | 6 | |
| 3 | Grimsby Town | 3 | -2 | 3 | |
| 4 | Everton U21 | 3 | -7 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Lincoln City | 3 | 8 | 9 | |
| 2 | Barnsley | 3 | 0 | 3 | |
| 3 | Manchester United U21 | 3 | -4 | 3 | |
| 4 | Notts County | 3 | -4 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 3 | 8 | 9 | |
| 2 | Rotherham United | 3 | 2 | 6 | |
| 3 | Manchester City U21 | 3 | -1 | 3 | |
| 4 | Oldham Athletic | 3 | -9 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Harrogate Town | 3 | 4 | 9 | |
| 2 | Huddersfield Town | 3 | 5 | 6 | |
| 3 | Newcastle U21 | 3 | -6 | 2 | |
| 4 | Mansfield Town | 3 | -3 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Port Vale | 3 | 5 | 7 | |
| 2 | Fleetwood Town | 3 | 4 | 7 | |
| 3 | Accrington Stanley | 3 | -1 | 4 | |
| 4 | Leeds United U21 | 3 | -8 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 3 | 10 | 9 | |
| 2 | Chesterfield | 3 | -5 | 4 | |
| 3 | Burton | 3 | -1 | 3 | |
| 4 | Liverpool U21 | 3 | -4 | 2 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Cardiff City | 3 | 2 | 6 | |
| 2 | Exeter City | 3 | 1 | 6 | |
| 3 | Newport County | 3 | -1 | 3 | |
| 4 | Arsenal U21 | 3 | -2 | 3 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | 3 | 2 | 8 | |
| 2 | Plymouth Argyle | 3 | 5 | 6 | |
| 3 | Cheltenham Town | 3 | -3 | 2 | |
| 4 | Tottenham Hotspur U21 | 3 | -4 | 2 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Northampton Town | 3 | 5 | 9 | |
| 2 | Walsall | 3 | 1 | 5 | |
| 3 | Shrewsbury Town | 3 | -1 | 3 | |
| 4 | Chelsea U21 | 3 | -5 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Swindon Town | 3 | 4 | 6 | |
| 2 | West Ham United U21 | 3 | 3 | 6 | |
| 3 | Reading | 3 | 2 | 6 | |
| 4 | Milton Keynes Dons | 3 | -9 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Stevenage Borough | 3 | 8 | 9 | |
| 2 | AFC Wimbledon | 3 | -1 | 6 | |
| 3 | Bromley | 3 | -2 | 2 | |
| 4 | Crystal Palace U21 | 3 | -5 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Leyton Orient | 3 | 4 | 9 | |
| 2 | Peterborough United | 3 | 1 | 6 | |
| 3 | Crawley Town | 3 | 0 | 3 | |
| 4 | Aston Villa U21 | 3 | -5 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Colchester United | 3 | 4 | 9 | |
| 2 | Wycombe Wanderers | 3 | 4 | 6 | |
| 3 | Gillingham | 3 | -1 | 3 | |
| 4 | Fulham U21 | 3 | -7 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Luton Town | 3 | 3 | 6 | |
| 2 | Cambridge United | 3 | 2 | 6 | |
| 3 | Barnet | 3 | -2 | 5 | |
| 4 | Brighton U21 | 3 | -3 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Salford City | 0 | 0 | 0 | |
| 2 | Stockport County | 0 | 0 | 0 | |
| 3 | Wolverhampton U21 | 0 | 0 | 0 | |
| 4 | Wigan Athletic | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 0 | 0 | 0 | |
| 2 | Tranmere Rovers | 0 | 0 | 0 | |
| 3 | Barrow | 0 | 0 | 0 | |
| 4 | Blackpool | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Everton U21 | 0 | 0 | 0 | |
| 2 | Doncaster Rovers | 0 | 0 | 0 | |
| 3 | Bradford City | 0 | 0 | 0 | |
| 4 | Grimsby Town | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Barnsley | 0 | 0 | 0 | |
| 2 | Lincoln City | 0 | 0 | 0 | |
| 3 | Notts County | 0 | 0 | 0 | |
| 4 | Manchester United U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Manchester City U21 | 0 | 0 | 0 | |
| 2 | Bolton Wanderers | 0 | 0 | 0 | |
| 3 | Rotherham United | 0 | 0 | 0 | |
| 4 | Oldham Athletic | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Mansfield Town | 0 | 0 | 0 | |
| 2 | Harrogate Town | 0 | 0 | 0 | |
| 3 | Huddersfield Town | 0 | 0 | 0 | |
| 4 | Newcastle U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Port Vale | 0 | 0 | 0 | |
| 2 | Fleetwood Town | 0 | 0 | 0 | |
| 3 | Accrington Stanley | 0 | 0 | 0 | |
| 4 | Leeds United U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 0 | 0 | 0 | |
| 2 | Chesterfield | 0 | 0 | 0 | |
| 3 | Burton | 0 | 0 | 0 | |
| 4 | Liverpool U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Arsenal U21 | 0 | 0 | 0 | |
| 2 | Cardiff City | 0 | 0 | 0 | |
| 3 | Exeter City | 0 | 0 | 0 | |
| 4 | Newport County | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | 0 | 0 | 0 | |
| 2 | Plymouth Argyle | 0 | 0 | 0 | |
| 3 | Cheltenham Town | 0 | 0 | 0 | |
| 4 | Tottenham Hotspur U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 0 | 0 | 0 | |
| 2 | Chelsea U21 | 0 | 0 | 0 | |
| 3 | Northampton Town | 0 | 0 | 0 | |
| 4 | Walsall | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 0 | 0 | 0 | |
| 2 | Swindon Town | 0 | 0 | 0 | |
| 3 | West Ham United U21 | 0 | 0 | 0 | |
| 4 | Reading | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Crystal Palace U21 | 0 | 0 | 0 | |
| 2 | AFC Wimbledon | 0 | 0 | 0 | |
| 3 | Stevenage Borough | 0 | 0 | 0 | |
| 4 | Bromley | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Aston Villa U21 | 0 | 0 | 0 | |
| 2 | Leyton Orient | 0 | 0 | 0 | |
| 3 | Peterborough United | 0 | 0 | 0 | |
| 4 | Crawley Town | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 0 | 0 | 0 | |
| 2 | Gillingham | 0 | 0 | 0 | |
| 3 | Fulham U21 | 0 | 0 | 0 | |
| 4 | Colchester United | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Barnet | 0 | 0 | 0 | |
| 2 | Luton Town | 0 | 0 | 0 | |
| 3 | Cambridge United | 0 | 0 | 0 | |
| 4 | Brighton U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Salford City | 0 | 0 | 0 | |
| 2 | Stockport County | 0 | 0 | 0 | |
| 3 | Wolverhampton U21 | 0 | 0 | 0 | |
| 4 | Wigan Athletic | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 | 0 | 0 | 0 | |
| 2 | Tranmere Rovers | 0 | 0 | 0 | |
| 3 | Barrow | 0 | 0 | 0 | |
| 4 | Blackpool | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Everton U21 | 0 | 0 | 0 | |
| 2 | Doncaster Rovers | 0 | 0 | 0 | |
| 3 | Bradford City | 0 | 0 | 0 | |
| 4 | Grimsby Town | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Barnsley | 0 | 0 | 0 | |
| 2 | Lincoln City | 0 | 0 | 0 | |
| 3 | Notts County | 0 | 0 | 0 | |
| 4 | Manchester United U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Manchester City U21 | 0 | 0 | 0 | |
| 2 | Bolton Wanderers | 0 | 0 | 0 | |
| 3 | Rotherham United | 0 | 0 | 0 | |
| 4 | Oldham Athletic | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Mansfield Town | 0 | 0 | 0 | |
| 2 | Harrogate Town | 0 | 0 | 0 | |
| 3 | Huddersfield Town | 0 | 0 | 0 | |
| 4 | Newcastle U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Port Vale | 0 | 0 | 0 | |
| 2 | Fleetwood Town | 0 | 0 | 0 | |
| 3 | Accrington Stanley | 0 | 0 | 0 | |
| 4 | Leeds United U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 0 | 0 | 0 | |
| 2 | Chesterfield | 0 | 0 | 0 | |
| 3 | Burton | 0 | 0 | 0 | |
| 4 | Liverpool U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Arsenal U21 | 0 | 0 | 0 | |
| 2 | Cardiff City | 0 | 0 | 0 | |
| 3 | Exeter City | 0 | 0 | 0 | |
| 4 | Newport County | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | 0 | 0 | 0 | |
| 2 | Plymouth Argyle | 0 | 0 | 0 | |
| 3 | Cheltenham Town | 0 | 0 | 0 | |
| 4 | Tottenham Hotspur U21 | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 0 | 0 | 0 | |
| 2 | Chelsea U21 | 0 | 0 | 0 | |
| 3 | Northampton Town | 0 | 0 | 0 | |
| 4 | Walsall | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Milton Keynes Dons | 0 | 0 | 0 | |
| 2 | Swindon Town | 0 | 0 | 0 | |
| 3 | West Ham United U21 | 0 | 0 | 0 | |
| 4 | Reading | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Crystal Palace U21 | 0 | 0 | 0 | |
| 2 | AFC Wimbledon | 0 | 0 | 0 | |
| 3 | Stevenage Borough | 0 | 0 | 0 | |
| 4 | Bromley | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Aston Villa U21 | 0 | 0 | 0 | |
| 2 | Leyton Orient | 0 | 0 | 0 | |
| 3 | Peterborough United | 0 | 0 | 0 | |
| 4 | Crawley Town | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 0 | 0 | 0 | |
| 2 | Gillingham | 0 | 0 | 0 | |
| 3 | Fulham U21 | 0 | 0 | 0 | |
| 4 | Colchester United | 0 | 0 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Barnet | 0 | 0 | 0 | |
| 2 | Luton Town | 0 | 0 | 0 | |
| 3 | Cambridge United | 0 | 0 | 0 | |
| 4 | Brighton U21 | 0 | 0 | 0 |
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
No Data
Date
From
To
Type
Fee
No Data










Park Seung-Soo
Sean Neave
Adam Harrison
Sam Alabi
Anthony Munda
Cathal Séan Heffernan Andrews
Miodrag Pivaš
S. Bailey
Ciaran Thompson
Logan Watts
Baran Yildiz
Darren Palmer
Joe Brayson
Kacey Wooster