
Wrexham
England
Featured Match
International Club Friendly
Round 0
Relevant matches
Last 5 Matches
Top Performers

Top Goal
Josh Windass
16

Top Assist
Issa Kabore
8

Top Scores
Josh Windass
7.1
Standing

#
Team
M
GD
PTS
Squad Stats
See AllTransfer History
See AllTrophies & Titles
Promoted to 2. Liga
2024-2025
Promoted to third tier
2023-2024
Promotion to 4th division
2022-2023
Club Information
Founded | 0 |
|---|---|
City | Wrexham |
Stadium | Racecourse Ground |
Capacity | 15500 |
Upcoming
Result

International Club Friendly
18/07
22:00
Man Utd
Wrexham

Premier League Summer Series
26/07
03:00
Wrexham
Leeds United
30/07
06:30
Liverpool
Wrexham

Premier League Summer Series
03/08
06:00
Wrexham
Sunderland

English Football League Championship

English Football League Championship

English Football League Championship

FA Cup

English Football League Championship

FA Cup

English Football League Championship

FA Cup

English Football League Championship

English Football League Championship

English Football League Cup

English Football League Championship

English Football League Cup

English Football League Cup

English Football League Championship

International Club Friendly

English Football League One

English Football League One

FA Cup

International Club Friendly

International Club Friendly

FA Cup

FA Cup

International Club Friendly

International Club Friendly

International Club Friendly

English National League

English National League

International Club Friendly

English National League

English National League

English Football League Cup

English Football League Two

English Football League Two
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 52 | 95 | |
| 2 | Ipswich Town | 46 | 33 | 84 | |
| 3 | Millwall | 46 | 15 | 83 | |
| 4 | Southampton | 46 | 26 | 80 | |
| 5 | Middlesbrough | 46 | 25 | 80 | |
| 6 | Hull City | 46 | 4 | 73 | |
| 7 | Wrexham | 46 | 4 | 71 | |
| 8 | Derby County | 46 | 8 | 69 | |
| 9 | Norwich City | 46 | 7 | 65 | |
| 10 | Birmingham City | 46 | 1 | 64 | |
| 11 | Swansea City | 46 | -2 | 64 | |
| 12 | Bristol City | 46 | 0 | 62 | |
| 13 | Sheffield United | 46 | 0 | 60 | |
| 14 | Preston North End | 46 | -7 | 60 | |
| 15 | Queens Park Rangers | 46 | -12 | 58 | |
| 16 | Watford | 46 | -12 | 57 | |
| 17 | Stoke City | 46 | -5 | 55 | |
| 18 | Portsmouth | 46 | -15 | 55 | |
| 19 | West Bromwich Albion | 46 | -10 | 53 | |
| 20 | Charlton Athletic | 46 | -14 | 53 | |
| 21 | Blackburn Rovers | 46 | -14 | 52 | |
| 22 | Oxford United | 46 | -14 | 47 | |
| 23 | Leicester City | 46 | -10 | 46 | |
| 24 | Sheffield Wednesday | 46 | -60 | 0 |
Promotion
Promotion Playoffs
Relegation
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Coventry City | 23 | 32 | 55 | |
| 2 | Ipswich Town | 23 | 26 | 50 | |
| 3 | Southampton | 23 | 19 | 44 | |
| 4 | Birmingham City | 23 | 17 | 44 | |
| 5 | Millwall | 23 | 8 | 42 | |
| 6 | Middlesbrough | 23 | 16 | 42 | |
| 7 | Swansea City | 23 | 7 | 39 | |
| 8 | Hull City | 23 | 1 | 38 | |
| 9 | Wrexham | 23 | 4 | 37 | |
| 10 | Watford | 23 | 3 | 37 | |
| 11 | Derby County | 23 | 4 | 36 | |
| 12 | West Bromwich Albion | 23 | 3 | 34 | |
| 13 | Queens Park Rangers | 23 | 3 | 33 | |
| 14 | Stoke City | 23 | 6 | 33 | |
| 15 | Bristol City | 23 | 2 | 31 | |
| 16 | Sheffield United | 23 | 5 | 31 | |
| 17 | Preston North End | 23 | -2 | 31 | |
| 18 | Charlton Athletic | 23 | -3 | 31 | |
| 19 | Norwich City | 23 | -1 | 30 | |
| 20 | Portsmouth | 23 | 2 | 30 | |
| 21 | Oxford United | 23 | -3 | 29 | |
| 22 | Leicester City | 23 | -3 | 28 | |
| 23 | Blackburn Rovers | 23 | -8 | 21 | |
| 24 | Sheffield Wednesday | 23 | -30 | 10 |
Promotion
Promotion Playoffs
Relegation
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Millwall | 23 | 7 | 41 | |
| 2 | Coventry City | 23 | 20 | 40 | |
| 3 | Middlesbrough | 23 | 9 | 38 | |
| 4 | Southampton | 23 | 7 | 36 | |
| 5 | Hull City | 23 | 3 | 35 | |
| 6 | Norwich City | 23 | 8 | 35 | |
| 7 | Ipswich Town | 23 | 7 | 34 | |
| 8 | Wrexham | 23 | 0 | 34 | |
| 9 | Derby County | 23 | 4 | 33 | |
| 10 | Bristol City | 23 | -2 | 31 | |
| 11 | Blackburn Rovers | 23 | -6 | 31 | |
| 12 | Sheffield United | 23 | -5 | 29 | |
| 13 | Preston North End | 23 | -5 | 29 | |
| 14 | Swansea City | 23 | -9 | 25 | |
| 15 | Queens Park Rangers | 23 | -15 | 25 | |
| 16 | Portsmouth | 23 | -17 | 25 | |
| 17 | Leicester City | 23 | -7 | 24 | |
| 18 | Stoke City | 23 | -11 | 22 | |
| 19 | Charlton Athletic | 23 | -11 | 22 | |
| 20 | Birmingham City | 23 | -16 | 20 | |
| 21 | Watford | 23 | -15 | 20 | |
| 22 | West Bromwich Albion | 23 | -13 | 19 | |
| 23 | Oxford United | 23 | -11 | 18 | |
| 24 | Sheffield Wednesday | 23 | -30 | 8 |
Promotion
Promotion Playoffs
Relegation
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee

Football League Trophy Winner

Promoted to 2. Liga

Promoted to third tier

Promotion to 4th division

English 3rd tier champion






































Conor Coady
Eoghan O'Connell
James McClean