
Australia New South Wales Premier League
Australia
Season Statics Overview
16 Club
Home team wins
53.3%
Draw
16.7%
Away team wins
30%
League Information
Number of teams | 16 |
|---|---|
Number of rounds | 30 |
Foreign players | 149 |
Most valuable player | Tate Russell ($350K) |
Average goals scored |
Championship Title

Title Holder
APIA Leichhardt Tigers
1

Most Titles
Blacktown City Demons
8
Low-level tournament
Upcoming
Result
No Data
unknown
unknown
unknown
unknown
unknown
All
Home
Away
Top Scores
No Data
No Data
No Data
| Team | G | ||
|---|---|---|---|
| 1 | ![]() Charles Lokolingoy | ![]() | 4 |
| 2 | Thomas Fay | ![]() | 3 |
| 3 | ![]() Ali Auglah | ![]() | 3 |
| 4 | ![]() Jordi Swibel | ![]() | 2 |
| 5 | Brendan Cholakian | ![]() | 1 |
| 6 | Luca Kmet | ![]() | 1 |
| 7 | ![]() Tass Mourdoukoutas | ![]() | 1 |
| 8 | Christopher Lindsay | ![]() | 1 |
| 9 | ![]() Patrick Wood | ![]() | 1 |
| 10 | Christopher Josif Hagi Gligor | ![]() | 1 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data












