
Australia New South Wales Premier League
Australia
Season Statics Overview
16 Club
Home team wins
46.3%
Draw
21.9%
Away team wins
31.9%
League Information
Number of teams | 16 |
|---|---|
Number of rounds | 30 |
Foreign players | 149 |
Most valuable player | Tate Russell ($350K) |
Average goals scored |
Championship Title

Title Holder
APIA Leichhardt Tigers
1

Most Titles
Blacktown City Demons
8
Low-level tournament
Upcoming
Result
No Data
unknown
unknown
unknown
unknown
unknown
unknown
unknown
Round 0
All
Home
Away
Top Scores
No Data
No Data
No Data
| Team | G | ||
|---|---|---|---|
| 1 | Roy O'Donovan | ![]() | 17 |
| 2 | Alec Uroševski | ![]() | 8 |
| 3 | ![]() Zachary Sapsford | ![]() | 7 |
| 4 | ![]() Kosta Petratos | ![]() | 6 |
| 5 | J. Romero | ![]() | 4 |
| 6 | ![]() Jaden casella | ![]() | 4 |
| 7 | ![]() Yerasimakis Petratos | ![]() | 4 |
| 8 | ![]() Mario Shabow | ![]() | 4 |
| 9 | ![]() Ali Auglah | ![]() | 4 |
| 10 | ![]() Nathanael Blair | ![]() | 4 |
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data
No Data














