
AE Kifisias
Greece
Last 5 Matches
Top Performers

Top Goal
Lazare Amani
2

Top Assist
Andrews Tetteh
0

Top Scores
dimitrios theodoridis
6.3
Squad Stats
See AllTransfer History
See AllTrophies & Titles
Greek second tier champion
2024-2025
Greek second tier champion
2022-2023
Club Information
Founded | 0 |
|---|---|
City | Nikaia |
Stadium | Neapoli Stadium |
Capacity | 5500 |
Upcoming
Result
No Data

Greek Super League

Greek Super League

Greek Super League

Greek Super League

Greek Super League

Greek Cup

Greek Super League

Greek Cup

Greek Super League

Greek Cup

Greek Super League

Greek Super League

Greek Cup

Greek Super League

Greek Cup

International Club Friendly

Greek Super League 2

International Club Friendly

Greek Super League

Greek Super League

Greek Super League

Greek Super League

Greek Super League

Greek Super League

Greek Super League

Greek Super League

International Club Friendly

International Club Friendly

International Club Friendly

Greek Super League 2
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Olympiacos Piraeus | 4 | 15 | 12 | |
| 2 | Levadiakos | 4 | 7 | 12 | |
| 3 | AEK Athens | 4 | 5 | 12 | |
| 4 | Panathinaikos | 4 | 4 | 12 | |
| 5 | Aris Thessaloniki | 4 | 4 | 10 | |
| 6 | OFI Crete | 4 | 4 | 9 | |
| 7 | Volos NPS | 4 | 3 | 7 | |
| 8 | PAOK Saloniki | 4 | 3 | 7 | |
| 9 | Atromitos Athens | 4 | 2 | 7 | |
| 10 | AE Kifisias | 4 | 0 | 5 | |
| 11 | Asteras Aktor | 4 | 3 | 4 | |
| 12 | Panetolikos Agrinio | 4 | 1 | 4 | |
| 13 | Iraklis | 4 | -7 | 4 | |
| 14 | Kallithea | 4 | -2 | 3 | |
| 15 | Ellas Syrou | 4 | -5 | 3 | |
| 16 | AEL Larisa | 4 | -5 | 1 | |
| 17 | AO Kavala | 4 | -5 | 1 | |
| 18 | Marko | 4 | -6 | 1 | |
| 19 | Ilioupoli | 4 | -9 | 0 | |
| 20 | AO Egaleo | 4 | -12 | 0 |
Play Offs: Quarter-finals
Playoffs
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Olympiacos Piraeus | 2 | 11 | 6 | |
| 2 | Levadiakos | 2 | 4 | 6 | |
| 3 | AEK Athens | 2 | 3 | 6 | |
| 4 | Panathinaikos | 2 | 2 | 6 | |
| 5 | OFI Crete | 2 | 5 | 6 | |
| 6 | PAOK Saloniki | 2 | 6 | 6 | |
| 7 | Aris Thessaloniki | 2 | 1 | 4 | |
| 8 | Volos NPS | 2 | 6 | 4 | |
| 9 | AE Kifisias | 2 | 1 | 4 | |
| 10 | Iraklis | 2 | 1 | 4 | |
| 11 | Atromitos Athens | 2 | 1 | 3 | |
| 12 | Asteras Aktor | 2 | 4 | 3 | |
| 13 | Panetolikos Agrinio | 2 | 2 | 3 | |
| 14 | Kallithea | 2 | 0 | 3 | |
| 15 | Ellas Syrou | 2 | 0 | 3 | |
| 16 | AO Kavala | 2 | -1 | 1 | |
| 17 | Marko | 2 | -2 | 1 | |
| 18 | AEL Larisa | 2 | -2 | 0 | |
| 19 | Ilioupoli | 2 | -3 | 0 | |
| 20 | AO Egaleo | 2 | -3 | 0 |
Play Offs: Quarter-finals
Playoffs
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Olympiacos Piraeus | 2 | 4 | 6 | |
| 2 | Levadiakos | 2 | 3 | 6 | |
| 3 | AEK Athens | 2 | 2 | 6 | |
| 4 | Panathinaikos | 2 | 2 | 6 | |
| 5 | Aris Thessaloniki | 2 | 3 | 6 | |
| 6 | Atromitos Athens | 2 | 1 | 4 | |
| 7 | OFI Crete | 2 | -1 | 3 | |
| 8 | Volos NPS | 2 | -3 | 3 | |
| 9 | PAOK Saloniki | 2 | -3 | 1 | |
| 10 | AE Kifisias | 2 | -1 | 1 | |
| 11 | Asteras Aktor | 2 | -1 | 1 | |
| 12 | Panetolikos Agrinio | 2 | -1 | 1 | |
| 13 | AEL Larisa | 2 | -3 | 1 | |
| 14 | Iraklis | 2 | -8 | 0 | |
| 15 | Kallithea | 2 | -2 | 0 | |
| 16 | Ellas Syrou | 2 | -5 | 0 | |
| 17 | AO Kavala | 2 | -4 | 0 | |
| 18 | Marko | 2 | -4 | 0 | |
| 19 | Ilioupoli | 2 | -6 | 0 | |
| 20 | AO Egaleo | 2 | -9 | 0 |
Play Offs: Quarter-finals
Playoffs
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee

Greek second tier champion





































Panagiotis Tzimas
Jorge Díaz
Pavlos Pantelidis