
Melbourne City
Australia
Last 5 Matches
Top Performers

Top Goal
Max Caputo
3

Top Assist
Marcus Younis
2

Top Scores
Marcus Younis
7.5
Squad Stats
See AllTransfer History
See AllTrophies & Titles
Australian champion
2024-2025
AFC Champions League participant
2023-2024
AFC Champions League participant
2021-2022
Club Information
Founded | 2008 |
|---|---|
City | Melbourne |
Stadium | AAMI Park |
Capacity | 30050 |
Upcoming
Result
No Data

Australia A-League

Australia A-League

Australia A-League

AFC Champions League Elite

Australia A-League

AFC Champions League Elite

Australia A-League

Australia A-League

AFC Champions League Elite

Australia A-League

AFC Champions League Elite

Australia A-League

AFC Champions League Elite

AFC Champions League Elite

Australia FFA Cup

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia FFA Cup

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia FFA Cup

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia FFA Cup

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia FFA Cup

Australia A-League

Australia FFA Cup

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia FFA Cup

Australia FFA Cup

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia FFA Cup

International Club Friendly

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League

Australia A-League
All
Home
Away
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al Hilal | 8 | 11 | 22 | |
| 2 | Al-Ahli SFC | 8 | 12 | 17 | |
| 3 | Tractor S.C. | 8 | 8 | 17 | |
| 4 | Al Ittihad Club | 8 | 13 | 15 | |
| 5 | Al Wahda(UAE) | 8 | 4 | 14 | |
| 6 | Shabab Al Ahli | 8 | 0 | 11 | |
| 7 | Al Duhail | 8 | 0 | 8 | |
| 8 | Al-Sadd | 8 | -4 | 8 | |
| 9 | Al-Sharjah | 8 | -8 | 8 | |
| 10 | Al-Gharafa | 8 | -14 | 6 | |
| 11 | Al Shorta | 8 | -14 | 5 | |
| 12 | Nasaf Qarshi | 8 | -8 | 4 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Machida Zelvia | 8 | 8 | 17 | |
| 2 | Vissel Kobe | 8 | 7 | 16 | |
| 3 | Sanfrecce Hiroshima | 8 | 4 | 15 | |
| 4 | Buriram United | 8 | 2 | 14 | |
| 5 | Melbourne City | 8 | 2 | 14 | |
| 6 | Johor Darul Ta'zim FC | 8 | 1 | 11 | |
| 7 | Football Club Seoul | 8 | 1 | 10 | |
| 8 | Gangwon Football Club | 8 | -2 | 9 | |
| 9 | Ulsan HD FC | 8 | -2 | 9 | |
| 10 | Chengdu Rongcheng | 8 | -4 | 6 | |
| 11 | Shanghai Shenhua | 8 | -8 | 4 | |
| 12 | Shanghai Port | 8 | -9 | 4 |
Qualified
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al Hilal | 4 | 8 | 12 | |
| 2 | Al Wahda(UAE) | 4 | 5 | 10 | |
| 3 | Al-Ahli SFC | 4 | 6 | 9 | |
| 4 | Al Ittihad Club | 4 | 10 | 9 | |
| 5 | Shabab Al Ahli | 4 | 5 | 8 | |
| 6 | Al Duhail | 4 | 5 | 8 | |
| 7 | Tractor S.C. | 4 | 0 | 7 | |
| 8 | Al-Gharafa | 4 | 0 | 6 | |
| 9 | Al-Sadd | 4 | -2 | 4 | |
| 10 | Al Shorta | 4 | -7 | 4 | |
| 11 | Al-Sharjah | 4 | -6 | 3 | |
| 12 | Nasaf Qarshi | 4 | -3 | 1 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Vissel Kobe | 4 | 4 | 10 | |
| 2 | Sanfrecce Hiroshima | 4 | 3 | 10 | |
| 3 | Buriram United | 4 | 5 | 10 | |
| 4 | Johor Darul Ta'zim FC | 4 | 3 | 8 | |
| 5 | Machida Zelvia | 4 | 2 | 7 | |
| 6 | Melbourne City | 4 | 1 | 7 | |
| 7 | Gangwon Football Club | 4 | 0 | 7 | |
| 8 | Ulsan HD FC | 4 | 1 | 7 | |
| 9 | Football Club Seoul | 4 | 3 | 6 | |
| 10 | Chengdu Rongcheng | 4 | -2 | 4 | |
| 11 | Shanghai Shenhua | 4 | -2 | 4 | |
| 12 | Shanghai Port | 4 | -7 | 1 |
Qualified
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Al Hilal | 4 | 3 | 10 | |
| 2 | Tractor S.C. | 4 | 8 | 10 | |
| 3 | Al-Ahli SFC | 4 | 6 | 8 | |
| 4 | Al Ittihad Club | 4 | 3 | 6 | |
| 5 | Al-Sharjah | 4 | -2 | 5 | |
| 6 | Al Wahda(UAE) | 4 | -1 | 4 | |
| 7 | Al-Sadd | 4 | -2 | 4 | |
| 8 | Shabab Al Ahli | 4 | -5 | 3 | |
| 9 | Nasaf Qarshi | 4 | -5 | 3 | |
| 10 | Al Shorta | 4 | -7 | 1 | |
| 11 | Al Duhail | 4 | -5 | 0 | |
| 12 | Al-Gharafa | 4 | -14 | 0 |
![]() | Team | M | GD | PTS | Form |
|---|---|---|---|---|---|
| 1 | Machida Zelvia | 4 | 6 | 10 | |
| 2 | Melbourne City | 4 | 1 | 7 | |
| 3 | Vissel Kobe | 4 | 3 | 6 | |
| 4 | Sanfrecce Hiroshima | 4 | 1 | 5 | |
| 5 | Buriram United | 4 | -3 | 4 | |
| 6 | Football Club Seoul | 4 | -2 | 4 | |
| 7 | Johor Darul Ta'zim FC | 4 | -2 | 3 | |
| 8 | Shanghai Port | 4 | -2 | 3 | |
| 9 | Gangwon Football Club | 4 | -2 | 2 | |
| 10 | Ulsan HD FC | 4 | -3 | 2 | |
| 11 | Chengdu Rongcheng | 4 | -2 | 2 | |
| 12 | Shanghai Shenhua | 4 | -6 | 0 |
Qualified
Rating
See AllMinutes Played
See AllGoals
See AllPenalty Kick
See AllAssists
See AllShots
See AllShort On Target
See AllDribble
See AllDribble success
See AllBig Chances Created
See AllBig Chances Missed
See AllFree Kick Goals
See AllPasses accuracy
See AllKey passes
See AllCrosses
See AllCrosses Accuracy
See AllLong Balls
See AllLong balls accuracy
See AllTackles
See AllInterceptions
See AllClearances
See AllBlocked Shots
See AllDuels won
See AllSaves
See AllRuns Out
See AllFouls
See AllWas Fouled
See AllOffsides
See AllDispossessed
See AllYellow Cards
See AllRed Cards
See AllYellow to Red Cards
See AllAll
Arrivals
Departures
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee
Date
From
To
Type
Fee

Australian champion

AFC Champions League participant

Australian cup winner






































Kai Trewin
Isiah Boston